Route Status/Delays
Specific Route Delay Status (In Minutes)
Routes are on time unless delay is listed
AM | ||||
Route |
Snow Route
In Effect
|
HS Delay
|
MS
Delay
|
Elem.
Delay
|
200 | ||||
201 | ||||
202 | ||||
203 | ||||
204 | ||||
205 | ||||
206 | ||||
207 | ||||
208 | ||||
209 | ||||
210 | ||||
211 |
|
|||
212 | ||||
213 | ||||
214 | ||||
215 | ||||
216 | ||||
217 | ||||
218 | ||||
219 | ||||
220 | ||||
221 | ||||
222 | ||||
223 | ||||
224 | ||||
225 | ||||
226 | ||||
227 | ||||
228 | ||||
229 | ||||
230 | ||||
231 | ||||
232 | ||||
233 | ||||
234 | ||||
235 | ||||
236 | ||||
237 | ||||
238 | ||||
239 | ||||
240 | ||||
241 | ||||
500 | ||||
501 | ||||
502 | ||||
600 | ||||
607 | ||||
638 | ||||
PM | ||||
Snow Rte
In Effect
|
HS Delay | MS Delay | Elem. Delay | |
200 | ||||
201 | ||||
202 | ||||
203 | ||||
204 | ||||
205 | ||||
206 | ||||
207 | ||||
208 | ||||
209 | ||||
210 | ||||
211 | ||||
212 | ||||
213 | ||||
214 | ||||
215 | ||||
216 | ||||
217 | ||||
218 | ||||
219 | ||||
220 | ||||
221 | ||||
222 | ||||
223 | ||||
224 | ||||
225 | ||||
226 | ||||
227 | ||||
228 | ||||
229 | ||||
230 | ||||
231 | ||||
232 | ||||
233 | ||||
234 | ||||
235 | ||||
236 | ||||
237 | ||||
238 | ||||
239 | ||||
240 | ||||
241 | ||||
500 | ||||
501 | ||||
502 | ||||
600 | ||||
607 | ||||
638 |