Boys Track and Field Records



110m High Hurdles

  1. Dan Vickery 12 1979 13.8
  2. Sean Demars 12 1993 14.7
  3. Mark Hann 11 1994 14.7
  4. Duane Ranniger 12 1956 14.8
  5. Larry Olson 12 1966 14.9
  6. Gordon Healy 12 1973 14.9
  7. Kim Eickerman 12 1974 14.9
  8. Chris VanArsdale 11 1981 14.9
  9. Jeff Gilbert 12 1989 14.9
  10. Dale Reed 12 1991 15.0
  11. Ron Johnson 12 1970 15.1
  12. Brian Jones 12 1972 15.1
  13. Hoa Duong 12 1997 15.1
  14. Brian James 12 1986 15.2
  15. Josh Leyk 11 2001 15.2
  16. Paul Lamb 12 1984 15.3
  17. Kevin Kirstein 12 1981 15.4
  18. Craig Joseph 10 1981 15.4
  19. Brian James 11 1985 15.4
  20. Steve Cook 12 1962 15.5
  21. Bill Bender 12 1994 15.5
  22. Dan Hayward 10 2001 15.5
  23. Doug Lowden 12 1950 15.7
  24. Ron Hendrickson 12 1984 15.7
  25. Don Higley 12 1936 15.8
  26. Chris Schuh 10 1985 15.9

SENIOR

Dan Vickery 1979 13.8

JUNIOR

Dan Vickery 1978 14.1

SOPHOMORE

Dan Vickery 1977 15.0

FRESHMAN

Dan Hayward 1998 15.9

 

300m Hurdles


  1. Josh Leyk 12 2002 37.5 SR State Champion
  2. Tasheen Garry 12 2003 38.1
  3. Mark Hann 12 1995 38.6
  4. Sean Demars 12 1993 38.9
  5. Paul Lamb 12 1984 39.4
  6. Josh Leyk 11 2001 39.5
  7. Paul Clemons 11 1989 39.6
  8. Chris Van Arsdale 11 1981 40.0
  9. Brian James 12 1986 40.2
  10. Hoa Duong 12 1997 40.23
  11. Steve Krakenberg 10 1980 40.6 SoR
  12. Ron Hendrickson 12 1984 40.6
  13. Jeff Hayward 10 1999 40.7
  14. R. Almans 12 1988 41.5
  15. Scott Wise 12 1978 41.7
  16. Rob Hendrickson 12 1980 42.0
  17. Bill Bender 12 1994 42.0
  18. Gordon Liebel 12 1977 42.1
  19. Dale Reed 12 1991 42.1
  20. Greg Bishop 12 1980 42.2
  21. Chris Schuh 10 1985 42.5
  22. Jared Mott 12 1995 42.6
  23. Wade Hale 12 1997 42.7
  24. Craig Parker 10 1981 43.0

SENIOR
Josh Leyk 12 2002 37.5

JUNIOR
Josh Leyk 2001 39.5

SOPHOMORE
Steve Krakenberg 1980 40.6
Josh Leyk 2000 40.6

FRESHMAN
Jeff Hayward 1998 42.7


100m


  1. Derek Schuh 12 2006 10.7 (SR)
  2. Ron Pasquale 11 1985 10.8
  3. Hogan Wrixon 12 1983 10.9
  4. Cory Gammon 11 1994 10.9
  5. Bryce Daines 12 2001 10.9
  6. Dustin Bond 12 1960 11.0
  7. Pat Patterson 12 1976 11.0
  8. Dave Benton 12 1980 11.0
  9. Rob Jackson 12 1992 11.0
  10. Cole Rojan 12 1994 11.0
  11. Garrett Graham 12 1998 11.0
  12. Kenny Gibbons 11 1938 11.1
  13. Floyd Richmond 12 1954 11.1
  14. Jeff Jordan 12 1963 11.1
  15. Mike Whitney 12 1968 11.1
  16. Blaine Francis 11 1981 11.1
  17. Giorgio Usai 11 1995 11.1
  18. Ryan Millar 12 1996 11.1
  19. Gavin Tucker 12 1997 11.1
  20. Zac Scott 12 1998 11.1
  21. Vic Bob 12 1935 11.2
  22. Gerry Gibbons 12 1954 11.2
  23. Ken Wendt 11 1975 11.2
  24. Dan Vickery 12 1979 11.2
  25. Greg Bishop 12 1980 11.2
  26. Steve Bertone 12 1984 11.2
  27. Chris Grounds 11 1984 11.2
  28. Kenny Taylor 11 1990 11.2
  29. Keith Radmaker 11 1993 11.2
  30. Joel Gordon 12 1999 11.2
  31. Rafael Mitchell 11 1999 11.2
  32. Dan Hayward 10 1999 11.2
  33. Chase Rasmussen 10 1999 11.2

SENIOR
Derek Schuh 12 2006 10.7

JUNIOR
Ron Pasquale 1985 10.8

SOPHOMORE
Ron Pasquale 1984 11.2
Dan Hayward 1999 11.2

FRESHMAN
Dan Hayward 1998 11.3



200m


  1. Ron Pasquale 12 1986 22.0 SR
  2. Dave Benton 12 1980 22.1
  3. Derek Schuh 12 2006 22.3
  4. Derek Nesbitt 12 2003 22.3
  5. Floyd Richmond 12 1954 22.3
  6. Ryan Strickland 12 1996 22.3
  7. Garrett Graham 12 1998 22.3
  8. Josh Hemenway 12 1998 22.3
  9. Dan Hayward 10 1999 22.3 SoR
  10. Art Thayer 12 1965 22.5
  11. Pat Patterson 12 1976 22.5
  12. Hogan Wrixon 12 1983 22.5
  13. Vic Bob 11 1935 22.6
  14. Blane Francis 10 1980 22.6
  15. Bill Michael 12 2000 22.6
  16. Bryce Daines 12 2001 22.6
  17. Dustin Bond 12 1960 22.7
  18. Mike Kirschner 12 1974 22.7
  19. Dave Kettrick 12 1974 22.8
  20. Jim Kyle 12 1940 22.9
  21. Mike Bartlett 12 1974 22.9
  22. Dan Vickery 11 1978 22.9
  23. Keith Radmaker 12 1994 22.9
  24. Zac Scott 11 1997 22.9
  25. Chase Rasmussen 11 2000 22.9
  26. Ryan Millar 12 1996 23.0
  27. Pat Francis 10 1983 23.0
  28. Chris Grounds 12 1985 23.0
  29. J.B. Salisbury 12 1993 23.0


SENIOR
Ron Pasquale 1986 22.0

JUNIOR
Derek Nesbitt 12 2003 22.3

SOPHOMORE
Dan Hayward 1999 22.3

FRESHMAN
Dan Hayward 1998 22.8



400m


  1. Ron Pasquale 11 1985 48.3 SR
  2. Andy Whipple 11 1995 49.4
  3. Ryan Strickland 12 1996 49.4
  4. Josh Hemenway 12 1998 49.6
  5. Bill Michael 12 2000 49.8
  6. Derek Schuh 12 2006 49.9
  7. Dave Kettrick 11 1973 49.9
  8. Mark Bartlett 12 1974 50.4
  9. Casey Mason 11 1987 50.5
  10. Jerry Prescott 12 1970 50.8
  11. Mark O’Brien 10 1977 50.8
  12. Joe Murphy 11 2001 51.0
  13. Paul Williams 12 1989 51.1
  14. George Paras 10 1969 51.2
  15. Rick Hughes 10 1980 51.2
  16. Steve Bertone 12 1984 51.2
  17. Eric Knutson 12 1988 51.2
  18. Bryce Daines 11 2000 51.2
  19. Larry Snyder 12 1964 51.3
  20. Wally Krumbholtz 10 1967 51.4
  21. Robby Warnock 12 1997 51.5
  22. Pat Kirschner 12 1977 51.6
  23. Kevin Craig 12 1978 51.6
  24. Brian Herrman 12 1980 51.6
  25. Wayne Michael 11 1996 51.7
  26. Motie Curtis 10 2000 51.8
  27. Brian Leonhardt 12 1993 52.0
  28. Ken Wendt 11 1975 52.1
  29. Gordon Liebel 12 1977 52.1
  30. Skip Templeton 12 1979 52.1


SENIOR
Ron Pasquale 1986 48.4

JUNIOR
Ron Pasquale 1985 48.3

SOPHOMORE
Mark O’Brien 1977 50.8

FRESHMAN
Brad Whitley 2006 51.6


800m


  1. Bradley Whitley 11 2008 1:54.70
  2. Robby Warnock 10 1995 1:55.3 SR
  3. Brian Johnson 12 1991 1:55.8
  4. Brandon Bonewell 12 1999 1:56.34 (E)
  5. Mark O’Brien 12 1979 1:58.5
  6. Brian Herrman 12 1980 1:58.6
  7. Jon Wilson 11 1993 1:58.7
  8. Tim Ledbetter 12 1974 1:59.1
  9. Jeff Shearer 12 1971 1:59.2
  10. Casey Mason 11 1987 1:59.2
  11. John Foster 12 1997 1:59.42
  12. Mark Bartlett 11 1973 1:59.6
  13. Tom Richards 12 1974 1:59.6
  14. Rick Geiter 11 1975 1:59.6
  15. Eugene Berland 12 1936 1:59.9
  16. Luke Mauritsen 11 1992 2:00.0
  17. Pete Whitford 12 1967 2:00.1
  18. Brian Meyer 12 1989 2:00.2
  19. Kevin Clegg 12 1984 2:00.6
  20. Alan Konewko 11 1981 2:00.7
  21. Kevin Craig 12 1978 2:01.1
  22. Jerry Medley 11 1969 2:02.4
  23. Brian Burrow 12 2000 2:02.5

SENIOR
Brian Johnson 1991 1:55.8

JUNIOR
Bradley Whitley 11 2008 1:54.70

SOPHOMORE
Rob Warnock 1995 1:55.3

FRESHMAN
Rob Warnock 1994 1:59.2


1600m


  1. Jon Wilson 12 1994 4:17.3 SR
  2. Kevin Clegg 12 1984 4:18.3
  3. Rick Geiter 12 1976 4:18.5
  4. Dave Ramsey 12 1983 4:22.8
  5. Pete Whitford 12 1967 4:24.4
  6. Kevin Dilley 12 1977 4:26.7
  7. Rob Warnock 12 1997 4:27.6
  8. Sean Coyle 2005 4:28.04
  9. Dave Gordon 12 1973 4:29.6
  10. Dan Rueckert 12 1974 4:30.8
  11. Brian Johnson 12 1991 4:30.9
  12. John Armentino 10 1980 4:32.5
  13. Dave Swinney 12 1975 4:34.1
  14. Mark Freel 11 1988 4:34.5
  15. Sean Coyle 2004 4:34.8
  16. Mark O’Brien 10 1977 4:35.4
  17. Brandon Bonewell 11 1998 4:35.4
  18. Tim Ledbetter 12 1974 4:35.9
  19. Mike Dilley 12 1975 4:36.4
  20. Alan Konewko 11 1981 4:37.0
  21. Scott Willoughby 12 2000 4:37.2
  22. Todd Perkins 10 1981 4:37.5
  23. Rick Perkins 11 1978 4:37.8
  24. Bryan O’Brien 10 1978 4:38.1
  25. Larry White 11 1967 4:38.3


SENIOR
Jon Wilson 1994 4:17.3

JUNIOR
Rick Geiter 1975 4:25.1

SOPHOMORE
Sean Coyle 2005 4:28.04

FRESHMAN
Sean Coyle 2004 4:34.8

3200m


  1. Pete Whitford 12 1967 9:22.2 SR
  2. Sean Coyle 11 2005 9:22.52
  3. Kevin Dilley 12 1977 9:23.3
  4. Jon Wilson 12 1994 9:27.3
  5. Dan Rueckert 12 1974 9:37.2
  6. Brandon Larsen 12 1996 9:43.0
  7. Todd Perkins 12 1983 9:46.8
  8. Dave Ramsey 12 1983 9:47.2
  9. John Armentino 10 1980 9:50.5
  10. Bryan O’Brien 10 1978 9:53.1
  11. Rick Geiter 12 1976 9:54.9
  12. Dave Swinney 12 1976 9:56.5
  13. Dave Gorgon 12 1973 9:57.6
  14. Rick Garrett 12 1976 10:01.6
  15. Rich Poston 12 1983 10:02.0
  16. Rob Phillips 10 1986 10:05.0
  17. Nick Erikson 10 1999 10:05.4
  18. Kevin Clegg 12 1984 10:06.2
  19. Jim Higgins 12 1984 10:07.3
  20. Mike Dilley 12 1975 10:09.6
  21. Mike Richardson 10 1979 10:10.1
  22. Todd Perkins 10 1981 10:12.8
  23. Brandon Bonewell 11 1998 10:16.0
  24. Rick Perkins 11 1978 10:16.6
SENIOR
Pete Whitford 1967 9:22.2

JUNIOR
Brandon Larsen 1996 9:56.0

SOPHOMORE
Sean Coyle 2005 9:22.52

FRESHMAN
Sean Coyle 2004 9:45.0

Shot Put


  1. Craig Kent 12 2003 62' 4.5" SR State Champion
  2. Brandon Hunt 12 1999 56’ 10.5”
  3. Jeff Holmes 11 1993 56’ 10”
  4. Russ Larned 12 1975 54’ 0”
  5. Brad Burgess 12 2001 53’ 11.75”
  6. Jeff Jordan 12 1963 53’ 7.5”
  7. Garrett Graham 12 1998 53’ 6”
  8. Jon Loyd 12 1974 53’ 0.5”
  9. Preston Crossman 12 1998 52’ 3”
  10. Blane Francis 11 1981 52’ 2”
  11. Kris White 11 1998 51’ 11”
  12. Dennis Linerud 12 1965 51’ 6.5”
  13. Bob Cox 11 1936 51’ 4.5”
  14. Kyle Osborne 12 2001 51’ 2.25”
  15. Matt Jensen 12 1984 51’ 2”
  16. Tom Goebel 12 1961 51’ 1”
  17. Buster V’Dovec 12 1986 50’ 9.25”
  18. Gary DeWolf 12 1975 50’ 8”
  19. Fred Montoya 12 1980 50’ 5.5”
  20. Dave Linerud 12 1967 50’ 4.5”
  21. Doug Cole 12 1954 50’ 1”
  22. Kacy Brandon 12 1978 49’ 9”
  23. Mike Caruso 12 1996 49’ 7”
  24. Matt Adams 12 1999 49’ 4.25”
  25. Pat Francis 12 1985 49’ 0.5”
  26. Kelly Grimes 11 1976 48’ 11”
  27. Zach Hunt 10 2001 48’ 10”
  28. Keith Mayfield 12 1990 48’ 8.5”
  29. Bob Cox 12 1936 47' 10" State Champion
  30. Bob Cox 11 1936 47' 4.25" State Champion 

SENIOR
Craig Kent 2003 62' 4.5"

JUNIOR
Craig Kent 2002 59' 1.5"

SOPHOMORE
Blane Francis 1980 49' 9"

FRESHMAN
Mat Allison 2005 43' 8.5"
Zach Hunt 2000 43' 3"

Javelin

NEW JAVELIN

  1. Travis Rund 2004 12 180' 3"
  2. Craig Kent 2002 165' 0"
  3. Tim Hansen 2003 164' 0"
  4. Tim Hansen 2002 137' 8"

SENIOR
Craig Kent 2002 165' 0"

JUNIOR
Travis Rund 2003 180' 3"

SOPHOMORE
Tim Hansen 2003 164' 0"

FRESHMAN
Tim Hansen 2002 137' 8"

 

OLD JAVELIN

  1. Nick Chalich 12 1957 202’ 0” SR
  2. Tom Paullin 12 1976 199’ 4”
  3. John Wilmoth 12 1974 196’ 11”
  4. Tye Scott 11 2000 196’ 5” JrR
  5. Keith Carpenter 12 1997 191’ 3”
  6. Mike Kirschner 12 1974 189’ 8”
  7. Jeff Liepman 12 2001 182’ 9”
  8. Ed Stephens 12 1944 178’ 3.5”
  9. Brandon Folk 12 2001 173’ 9”
  10. Gordon Bledsoe 12 1978 173’ 6”
  11. Todd Wilson 12 1981 172’ 7”
  12. Kevin Parker 12 1985 172’ 4”
  13. Ed Stephens 12 1944 171' 9" State Champion
  14. Nathan Fox 12 1994 171’ 7”
  15. Don Dicus 12 1981 168’ 0”
  16. Brian Pring 12 1972 167’ 7”
  17. Shaun Ramsey 12 1995 162’ 7”
  18. Jeff Allen 12 1996 162’ 6”
  19. Don Knudsen 12 1975 160’ 8”
  20. Dave Crawley 12 1968 159’ 6”
  21. Kevin Montoya 10 1979 159’ 6”
  22. Ryan Collins 12 2000 159’ 1”
  23. P Hinds 12 1986 159’ 0”
  24. Mike Smith 12 1994 159’ 0”
  25. Rob Medjo 12 1986 157’ 0”
  26. Jesse Gehrett 11 1999 155’ 10”
  27. Mark Hull 12 1989 151’ 9”
  28. Brad Miller 12 1992 151’ 1”

SENIOR
Nick Chalich 1957 202’ 0”

JUNIOR
Tye Scott 2000 196’ 5”

SOPHOMORE
Tye Scott 1999 192’ 7”

FRESHMAN
Tye Scott 1998 161’ 5”


Discus


  1. Craig Kent 12 2003 185' 9" SR State Champion
  2. Matt Jensen 12 1984 177’ 10”
  3. John Mittman 12 1984 169’ 0”
  4. Brandon Hunt 12 1999 166’ 11”
  5. Gordon Bledsoe 12 1978 165’ 5”
  6. Buster V’Dovec 12 1986 164’ 10”
  7. Jon Loyd 12 1974 162’ 7”
  8. Wil Beck 11 1997 162’ 0”
  9. Russ Larned 12 1975 161’ 10”
  10. Blane Francis 11 1981 160’ 5.5”
  11. Keith Mayfield 12 1990 153’ 10”
  12. Brandon Bouge 12 1998 153’ 2.5”
  13. Tye Scott 11 2000 152’ 0”
  14. Pat Francis 12 1985 150’ 11”
  15. Doug Cole 11 1953 150’ 3”
  16. Kyle Osborne 12 2001 149’ 0”
  17. Darren Hurst 12 1989 147’ 9”
  18. Roy Moffit 11 1983 147’ 5”
  19. Russ Babcock 11 1975 146’ 4”
  20. Mike Evans 12 1987 145’ 3”
  21. Zach Hunt 10 2001 144’ 5”
  22. Darren Kennedy 11 1986 143’ 3”
  23. John Hemmert 12 1996 142’ 8”
  24. Alan Larned 12 1979 142’ 6”
  25. Tom Rogers 12 1971 142’ 3.5”
  26. Russ Graham 12 1975 140’ 4”
  27. Matt Ahrens 11 1995 138’ 8”
  28. Jim Roberson 12 1951 138’ 6”
  29. Matt Adams 12 1999 138’ 1”
  30. Mike Smith 12 1994 137’ 2”
  31. James Trefry 12 1994 137’ 0”
  32. Dave Metcalf 12 1974 136’ 5”
  33. Russ Bevan 12 1983 132’ 8”
  34. Titus Bixby 12 1993 132’ 8”

SENIOR
Craig Kent 2003 185' 9"

JUNIOR
Wil Beck 1997 162’ 0”

SOPHOMORE
Wil Beck 1996 158’ 2”

FRESHMAN
Zach Hunt 2000 128’ 2”

Hammer


  1. Kevin Stanley 11 2010 171' 0"
  2. Colton Sdao 11 2010 151' 4"
  3. Brandon Hunt 12 1999 147' 8" SR
  4. Eddie Crossen 12 2009 141' 8"
  5. Nicholas Evans 2010 137' 4"
  6. Jacob Masterson 12 2009 137' 4"
  7. Tim Barrier 10 129'4"
  8. Keegan Shea 12 128'10"
  9. Zach Hunt 9 2000 127'5"
  10. Michael Barnhart 10 2009 116’ 0”
  11. Adam Blykert 9 2010 100'6"

SENIOR
Brandon Hunt 1999 147' 8"

JUNIOR
Kevin Stanley 2010 171'0"

SOPHOMORE
Tim Barrier 2010 128'10"

FRESHMAN
Zach Hunt 2000 127'5"

Long Jump


  1. Greg Barnes 11 2008 22' 11.5" JR
  2. Tasheen Garry 12 2004 22' 3.5" SR
  3. David Pendergrass 11 2000 22’ 1.5”
  4. Paul Clemons 12 1989 22’ 1”
  5. Larry Tallerday 12 1964 21’ 11.5”
  6. Lance Medlock 11 1986 21’ 10”
  7. Phil Sanchez 12 1986 21’ 9.75”
  8. Randy Pendergrass 12 1974 21’ 9.5”
  9. Joel Gordon 12 1999 21’ 9.5”
  10. Ron Pasquale 12 1986 21’ 9”
  11. Cameron Summers 12 2000 21’ 7”
  12. Ron Vanchu 12 1988 21’ 6”
  13. Tom Carney 12 1993 21’ 4.5”
  14. Jared Mott 12 1995 21’ 4”
  15. Jerry Fencl 12 1981 21’ 2.25”
  16. Rick Hughes 10 1980 21’ 2” SO
  17. Bob Cox 11 1936 21’ 0”
  18. Craig Joseph 10 1981 21’ 0”
  19. Don Dicus 12 1981 21’ 0”
  20. Antonio Gebran 12 2000 21’ 0”
  21. Mark Priebe 12 1985 20’ 11”
  22. Dave Perry 12 1954 20’ 10.75”
  23. Jerry Jacobson 12 1966 20’ 8.5”
  24. Steve Hatcher 12 1976 20’ 8.5”
  25. Pete Rogers 11 1962 20’ 8”
  26. George Paras 11 1970 20’ 8”
  27. Bill Michael 9 1997 20’ 7.25” FR
  28. Giorgio Usai 11 1995 20’ 7”
  29. Tyree Clowe 10 1997 20’ 6.75”
  30. Zach Moore 11 1995 20’ 6”
  31. Barry Wheeling 12 1979 20’ 5”
  32. Kristian Nylund 12 2000 20’ 2”

SENIOR
Tasheen Garry 2004 22' 3.5" SR

JUNIOR
Greg Barnes 11 2008 22' 11.5"

SOPHOMORE
Rick Hughes 1980 21’ 2”

FRESHMAN
Bill Michael 1997 20’ 7.25”


Triple Jump


  1. Paul Clemons 12 1989 46’ 11.5” SR
  2. David Pendergrass 12 2001 46’ 8” State Champion
  3. Paul Lamb 12 1984 46’ 7”
  4. Mark Priebe 12 1985 45’ 11.5”
  5. Steve Hatcher 12 1976 45’ 7.75”
  6. Don Dicus 12 1981 45’ 7”
  7. Cameron Summers 12 2000 45’ 5.25”
  8. Rick Giampietri, Jr. 12 1996 44’ 7”
  9. Paul Lamb 11 1983 44’ 3.25”
  10. Kristian Nylund 12 2000 44’ 3”
  11. Harvy Dickerson 12 1985 43’ 7”
  12. Brent Harken 12 1980 43’ 3.75”
  13. Rick Hughes 10 1980 42’ 10”
  14. Marco Filice 11 1999 42’ 7.5”
  15. Jason Hull 11 1989 42’ 6”
  16. Dave Benton 11 1979 42’ 5”
  17. Eric Knudson 10 1986 42’ 2.25”
  18. Lance Medlock 11 1986 42’ 0.5”
  19. David Pendergrass 10 1999 41’ 10.5”
  20. Scott Wise 12 1978 41’ 9.5”
  21. David Hinckley 12 1991 41’ 7.75”
  22. Barry Wheeling 12 1979 41’ 7”
  23. Rick Pendergrass 12 1974 41’ 6.75”
  24. Tom Carney 12 1993 41’ 6”
  25. Ryon Triplett 12 1996 41’ 4”
  26. Giorgio Usai 12 1996 41’ 4”
  27. Wayne Bledsoe 12 1977 41’ 3”
  28. Antonio Gebran 12 2000 40’ 11”
  29. Jim Thompson 11 1978 40’ 10.25”
  30. Vaughn Paladin 12 1984 40’ 10”
  31. George Paras 12 1971 40’ 9.5”
  32. Kevin Kirstein 12 1981 40’ 3.25”
  33. Cory Gammon 11 1994 40’ 2.5”
  34. Craig Saling 10 1993 40’ 1”
  35. Randy Bemis 12 1970 40’ 0.5”
SENIOR
Paul Clemons 1989 46’ 11.5” SR

JUNIOR
David Pendergrass 2000 45' 10.25"”

SOPHOMORE
Rick Hughes 1980 21’ 2”

FRESHMAN
Bill Michael 1997 20’ 7.25”

HIGH JUMP


1. Brent Harkin 12 1980 7’1” State Champion
2. David Pendergrass 12 2001 6’9”
3. Paul Mittman 12 1976 6’ 8”
4. Dave Benton 12 1980 6’ 8”
5. Kurt Spann 12 1987 6’ 6.75”
6. Jim Roberts 12 1976 6’ 6”
7. Joel Gordon 12 1999 6’ 6”
8. Cameron Summers 12 2000 6’ 6”
9. Steve Krakenberg 11 1980 6’ 6"
10. Bob Keppel 12 1962 6’ 5” State Champion
11. Justin Bright 12 2003 6’4”
12. Paul Clemons 10 1987 6’4”
13. Rick Hughes 10 1980 6’4”
14. Sam Taylor 12 2004 6’4”
15 Aaron Gothre 12 2005 6’4”
16. Robin Amend 12 1971 6’ 4”
17. Rick Hughes 12 1980 6’ 4”
18. Corey Sanders 12 1985 6’ 4”
19. Casey Mason 12 1988 6’ 4”
20. Dale Reed 11 1990 6’ 4”
21. David Hinkley 12 1991 6’ 4”

SENIOR
Brent Harken 1980 7’ 1”

JUNIOR
Dave Pendergrass 2000 6’ 6.75”

SOPHOMORE
Paul Clemons 1987 6’ 4”
Rick Hughes 1980 6’ 4”

FRESHMAN
Mike Smith 2001 6'4"

Pole Vault


  1. Kyle Brown 12 2009 15'6"
  2. Darren Folsom 12 1994 14’ 6” SR
  3. Dan Cowee 12 1967 14’ 3.5”
  4. Ryon Triplett 12 1996 14’ 3”
  5. Josh Kruse 12 1997 14’ 3”
  6. Mark Unicume 12 1981 14’ 1”
  7. Joel Gehrett 12 1995 14’ 1”
  8. Mike Manchester 12 2001 14’ 0”
  9. Paul Shearer 12 1973 13’ 6”
  10. Mike Hawkins 12 1974 13’ 6”
  11. Dave Kettrick 12 1974 13’ 6”
  12. Rich Poston 12 1983 13’ 6”
  13. Kyle Laughlin 12 1989 13’ 6”
  14. Scott Bond 12 1995 13’ 6”
  15. Ty Dempsey 12 1997 13’ 6”
  16. Norm Tollefson 12 1998 13’ 6”
  17. John Abrams 12 2001 13’ 6”
  18. Jim Gaylord 12 1971 13’ 3”
  19. Stan Hall 11 1966 13’ 0”
  20. Randy Bemis 12 1970 13’ 0”
  21. Jim Tiffany 12 1971 13’ 0”
  22. Randy Cavalier 11 1981 13’ 0”
  23. Derek Pohle 12 1984 13’ 0”
  24. David Demars 12 1986 13’ 0”
  25. Mike Pottratz 12 1993 13’ 0”
  26. Chris Sanders 12 1994 13’ 0”
  27. Tyler Newton 11 2001 13’ 0”
  28. Jim Erikson 12 1960 12’ 10”
  29. Stan Rhoades 12 1957 12’ 9”
  30. Pete Rogers 12 1963 12’ 9”
  31. Steve Winnett 12 1984 12’ 6”
  32. Dave Hurst 12 1984 12’ 6”
  33. Gabe Greiner 12 1994 12’ 6”
  34. Chris Folsom 12 1997 12’ 6”
  35. Josh Sonsalla 9 1997 12’ 6”
  36. Ty Pottratz 12 1998 12’ 6”

SENIOR
Kyle Brown 2009 15'9"

JUNIOR
Ryon Triplett 1995 14’ 0”

SOPHOMORE
Darren Folsom 1992 13’ 0”

FRESHMAN
Josh Sonsalla 1997 12’ 6”





http://www.cvsd.org/centralvalley/cvhs_track_and_field_records.asp